Beach LevelLuxury 2 BedroomUp to 4 people |
PenthouseLuxury 2 BedroomUp to 4 people |
Entire VillaLuxury 4 Bedroom VillaUp to 8 people |
|||
---|---|---|---|---|---|
Season | Beg Date | End Date | Rate, $/wk | Rate, $/wk | Rate, $/wk |
Spring/Summer 2023 | 4/29/2023 | 9/1/2023 | 8505 | 8505 | 9450 |
Fall/Winter 2023 | 9/2/2023 | 12/15/2023 | 12000 | 12000 | 12000 |
(*) SPECIAL TWO PERSON FALL RATE! ONLY if you email us directly first. | |||||
Family and Friends special rates follow: | |||||
Special for SEPT! | 9/2/2023 | 9/29/2023 | 6800 | 6800 | 8000 |
Special for OCT! | 9/30/2023 | 11/3/2023 | 7650 | 7650 | 9000 |
Christmas/New Year's 2023 | 12/16/2023 | 1/5/2024 | 16000 | 16000 | 16000 |
Winter/Spring 2024 | 1/6/2024 | 5/31/2024 | 11250 | 11250 | 12500 |
Summer 2024 | 6/1/2024 | 8/30/2024 | 9450 | 9450 | 10500 |
In compliance with protocols issued by the Turks and Caicos Islands (TCI) Ministry of Health, Guests are hereby informed:
When you rent our villa, your travel group will be the only tenants on the property.
Email us!Relax@CrystalSandsVilla.com