Beach LevelLuxury 2 BedroomUp to 4 people |
PenthouseLuxury 2 BedroomUp to 4 people |
Entire VillaLuxury 4 Bedroom VillaUp to 8 people |
|||
---|---|---|---|---|---|
Season | Beg Date | End Date | Rate, $/wk | Rate, $/wk | Rate, $/wk |
October | Any | Any | ASK | ASK | ASK |
Remaining Week 2024 | 12/14/2024 | 12/20/2024 | 6294 | 6294 | 6993 |
Remaining Week Mar 2025 | 3/29/2025 | 4/4/2025 | 10798 | 10798 | 11998 |
Spring 2025 | 4/19/2025 | 4/25/2025 | 7875 | 7875 | 8750 |
April/May 2025 | 4/26/2025 | 5/30/2025 | 6750 | 6750 | 7500 |
Summer 2025 | 5/31/2025 | 8/15/2025 | 9450 | 9450 | 10500 |
Fall 2025 | 8/16/2025 | 10/31/2025 | 7650 | 7650 | 8500 |
Nov/Dec 2025 | 11/1/2025 | 12/19/2025 | 9450 | 9450 | 10500 |
In compliance with protocols issued by the Turks and Caicos Islands (TCI) Ministry of Health, Guests are hereby informed:
When you rent our villa, your travel group will be the only tenants on the property.
Email us!Relax@CrystalSandsVilla.com