Beach LevelLuxury 2 BedroomUp to 4 people |
PenthouseLuxury 2 BedroomUp to 4 people |
Entire VillaLuxury 4 Bedroom VillaUp to 8 people |
|||
---|---|---|---|---|---|
Season | Beg Date | End Date | Rate, $/wk | Rate, $/wk | Rate, $/wk |
Last Minute MARCH 4th Special! | 3/4/2023 | 3/11/2023 | 8800 | 8800 | 9800 |
Winter/Spring 2023 | 1/28/2023 | 3/31/2023 | 10800 | 10800 | 11200 |
Spring/Summer 2023 | 4/29/2023 | 9/1/2023 | 8505 | 8505 | 9450 |
Special for MAY! | 4/29/2023 | 6/2/2023 | 6783 | 6783 | 7980 |
Fall/Winter 2023 | 9/2/2023 | 12/15/2023 | 12000 | 12000 | 12000 |
Christmas/New Year's 2023 | 12/16/2023 | 1/5/2024 | 16000 | 16000 | 16000 |
Winter/Spring 2024 | 1/6/2024 | 8/30/2024 | 16000 | 16000 | 16000 |
In compliance with protocols issued by the Turks and Caicos Islands (TCI) Ministry of Health, Guests are hereby informed:
When you rent our villa, your travel group will be the only tenants on the property.
Email us!Relax@CrystalSandsVilla.com